Levi’s® Stadium is managed by the Forty Niners Stadium Management Company on behalf of the Santa Clara Stadium Authority.
EXECUTIVE MANAGEMENT |
Brent Schoeb | Chief Revenue and Marketing Officer |
Francine Melendez Hughes | Executive Vice President & General Manager, Stadium Operations |
ADMINISTRATION |
Nikky Arnold | Executive Administrative Assistant |
ACCOUNTING & PROCUREMENT |
Larry MacNeil | Compliance Manager |
Jenti Vandertuig | Director, Procurement |
Alyssa Kutz | Manager, Procurement |
Brent Ghan | Manager, Accounting |
Stephanie Lee | Staff Accountant |
Catherine Cong | Accounting Specialist |
CORPORATE PARTNERSHIPS |
Kevin Hilton | Vice President, Corporate Partnerships |
Ryan Connors | Senior Director, Partnership Sales |
Michelle Rosar | Director, Partnership Activation |
Cameron O’Toole | Senior Manager, Partnership Sales |
Riley Danford | Senior Manager, Partnership Sales |
Michelle Archuleta | Manager, Partnership Activation |
Nick Clarke | Manager, Partnership Activation |
Charlie Duysen | Manager, Partnership Activation |
Alexis Geh | Manager, Partnership Activation |
Graham Nolan | Manager, Partnership Activation |
Vince DeBartolomeis | Manager, Partnership Sales |
Nate Racela | Manager, Partnership Sales |
Adrianna Bragg | Coordinator, Partnership Design |
Annika Schultze | Coordinator, Partnership Design |
ENGINEERING |
Roger Elu | Chief Engineer |
Damon Andrews | Assistant Chief Engineer |
Omar Garcia | Stationary Engineer |
Eric Gunsberg | Stationary Engineer |
Daniel Lee | Stationary Engineer |
Clinton Meyerhoff | Stationary Engineer |
Rick Narayan | Stationary Engineer |
Dominic Perruzaro | Stationary Engineer |
Justin Rhodes | Stationary Engineer |
Chucky Robinette | Stationary Engineer |
Chris Robles | Stationary Engineer |
Chris Scallan | Stationary Engineer |
Adrian Gonzalez | Utility Engineer |
GROUNDSKEEPING |
Francisco Arrezola | Groundskeeper |
Larry Caballero | Groundskeeper |
Michael Umana | Groundskeeper |
GUEST SERVICES |
Lindsay LoPicolo | Director, Guest Services |
John Ngo | Senior Manager, Guest Services |
HOSPITALITY & RETAIL |
Nick Wolfe | Vice President, Hospitality & Retail |
LEGAL |
Kevin Wang | Senior Counsel, Stadium Capital Projects |
Myka Bell | Associate Counsel, Stadium Capital Projects |
LEVI’S STADIUM EVENTS |
Emily Eskin | Head of Levi’s Stadium Events |
Catherine Lentz | Director, Levi’s Stadium Event Services |
Angelica Perez | Senior Manager, Levi’s Stadium Event Sales |
Cassie Jobe | Manager, Levi’s Stadium Event Sales |
Jamie Koshmider | Manager, Levi’s Stadium Event Services |
Allyson Magnaye | Manager, Levi’s Stadium Event Services |
Julia Kelly | Coordinator, Levi’s Stadium Event Services |
Tameka Poland | Coordinator, Levi’s Stadium Event Services |
PREMIUM SALES |
Carly Townsend | Director, Premium & Suite Sales |
Bennett Sexton | Director, SBL & Group Sales |
Katie Conroy | Senior Manager, Suite Sales |
Austin Monyak | Manager, Suite Sales |
Kyle Toy | Manager, Suite Sales |
Abimael Cruz | Manager, SBL Sales |
Andrei Bubnov | Senior Consultant, SBL Sales |
Jaquill Scott | Senior Consultant, SBL Sales |
Grace Vincent | Senior Consultant, SBL Sales |
Madi Murphy | Senior Consultant, Group Sales |
Andy Olson | SBL Sales Consultant |
Dylan Rozema | SBL Sales Consultant |
Cory Takiguchi | SBL Sales Consultant |
Anna Warwick | Coordinator, Premium & Suite Sales |
PREMIUM SERVICE |
Dustin Albertson | Vice President, Sales, Service & Ticketing |
Brandon Lohmann | Senior Director, Membership Service |
Ryan Scarlett | Senior Manager, Membership Service |
Hillary Wallach | Senior Manager, Suite Activation |
Rachelle Hill | Manager, Membership Service |
Jarrett Tom | Senior Consultant, Membership Service |
Seth Frankel | Suite Activation Representative |
Jordan Taylor | Suite Activation Representative |
Will Carter | Membership Service Consultant |
Linae Myhand | Membership Service Consultant |
Beatriz Pedroza | Membership Service Consultant |
Jasmine Tottoc | Membership Service Consultant |
Carmen Ewing | Coordinator, Suite Activation |
SECURITY |
Jeremy Vaux | Vice President, Safety, Security & Transportation Operations |
Jason Montgomery | Senior Manager, Safety & Security Operations |
Gustavo Gutierrez | Manager, Security Systems |
Andrew Blea | Lead Supervisor, Security & Safety Operations |
George Sastini | Lead Supervisor, Security & Safety Operations |
Kalen Francois | Coordinator, Safety & Security Operations |
STADIUM OPERATIONS |
Nelson Ferreira | Vice President, Stadium & Event Operations |
Ryan van Maarth | Vice President, Stadium Projects & Planning |
Michael Rescigno | Director, Parking & Transportation Operations |
Ted Slominski | Chief Broadcast & A/V Engineer |
Henry Trang | Principal Project Manager |
Daniel Carvajal | Senior Manager, Stadium Operations – Logistics |
Camila Hammer | Senior Manager, Stadium Operations – Events |
Meera D’Costa | Senior Project Manager |
Cameron Lacson | Senior Manager, Stadium Operations – Facilities |
Vincent Sotto | Manager, Stadium Operations – Logistics |
Carlos Monroy | Manager, Parking |
Diego Perez | Manager, IPTV |
Kevin Johnson | Senior Coordinator, A/V & Broadcast Services |
Russell Moreno | Senior Coordinator, Stadium & Event Logistics |
Teddy Barnes | Coordinator, Stadium Operations; Event Operations |
Irene Coronado | Coordinator, Stadium & Event Operations |
Jason Larracas | Coordinator, Loading Dock |
Mercedes Ortega | Coordinator, A/V & Broadcast Services |
Brittany Silveira | Coordinator, Parking & Transportation Operations |
TICKETING |
Dylan Calamoneri | Manager, Public Events Ticketing |